The Enterprise Summary by Region chart groups plants by regions.
![]() |
|||||
![]() |
|||||
Clicking on the Region and Plant name labels will take you to another view.
The Plants are listed on this view alphabetically, from top to bottom. Each Plant name can be selected to view more details about the selected plant.
![]() |
|||
Regional Summary Grid
The Regional Summary Grid view may provide a data grid of the detail records that underlie the bar graphs, allowing the user to locate a detail record for which they have a need. The data grid view can also provide an "Export to Excel" button to dump the current data set to Microsoft Excel for further manipulation. NOTE that this data grid has a lower level of detail than will likely be shown for a Region. The data grids for the Region will likely contain the source data from the Summary by Region and Summary by Plant charts.
| Select a Date | 7/21/07 | 7/22/07 | 7/23/07 | 7/24/07 | 7/25/07 | 7/26/07 | 7/27/07 | 7/28/07 | 7/29/07 | |
| Plant | Time | Ticket No. | Mix No. | Description | Quantity | Cust. No. | Cust. Name | Truck No. | Job No. |
| W | 7/26/2007 11:57:52 PM | 86551 | 066 | 9.5 mm GAP Level 4 | 20.99 | 001 | P. Flanigan and Sons, Inc. | 58147 | 1955 |
| M | 7/26/2007 11:47:41 PM | 44134 | 060 | 12.5 mm Level 4 | 21.10 | 5010 | Melvin Benhoff Sons, Inc. | E36036D | 1957 |
| W | 7/26/2007 11:44:34 PM | 86550 | 066 | 9.5 mm GAP Level 4 | 20.99 | 001 | P. Flanigan and Sons, Inc. | e37092d | 1955 |
| W | 7/26/2007 11:40:55 PM | 86549 | 066 | 9.5 mm GAP Level 4 | 21.51 | 001 | P. Flanigan and Sons, Inc. | 161ed35 | 1955 |
| M | 7/26/2007 11:38:32 PM | 44133 | 060 | 12.5 mm Level 4 | 21.14 | 5010 | Melvin Benhoff Sons, Inc. | 16573 | 1957 |
| W | 7/26/2007 11:30:28 PM | 86548 | 066 | 9.5 mm GAP Level 4 | 19.93 | 001 | P. Flanigan and Sons, Inc. | e35895 | 1955 |
| W | 7/26/2007 11:27:08 PM | 86547 | 066 | 9.5 mm GAP Level 4 | 21.45 | 001 | P. Flanigan and Sons, Inc. | e35896 | 1955 |
| M | 7/26/2007 11:27:06 PM | 44132 | 060 | 12.5 mm Level 4 | 20.97 | 5010 | Melvin Benhoff Sons, Inc. | e37368d | 1957 |
| W | 7/26/2007 11:25:18 PM | 86546 | 066 | 9.5 mm GAP Level 4 | 20.83 | 001 | P. Flanigan and Sons, Inc. | e36500 | 1955 |
| W | 7/26/2007 11:20:53 PM | 86545 | 066 | 9.5 mm GAP Level 4 | 21.27 | 001 | P. Flanigan and Sons, Inc. | e35863d | 1955 |
| W | 7/26/2007 11:18:22 PM | 86544 | 066 | 9.5 mm GAP Level 4 | 21.51 | 001 | P. Flanigan and Sons, Inc. | C434-67 | 1955 |
| W | 7/26/2007 11:14:27 PM | 86543 | 066 | 9.5 mm GAP Level 4 | 21.70 | 001 | P. Flanigan and Sons, Inc. | e35858 | 1955 |
| M | 7/26/2007 11:13:46 PM | 44131 | 017 | 19 mm Level 2 | 5.07 | 001 | P. Flanigan and Sons, Inc. | e39395d | 1916 |
| W | 7/26/2007 11:12:12 PM | 86542 | 066 | 9.5 mm GAP Level 4 | 21.45 | 001 | P. Flanigan and Sons, Inc. | e27100D | 1955 |
| M | 7/26/2007 11:10:05 PM | 44130 | 060 | 12.5 mm Level 4 | 21.97 | 5010 | Melvin Benhoff Sons, Inc. | e35096d | 1957 |
| W | 7/26/2007 11:08:58 PM | 86541 | 066 | 9.5 mm GAP Level 4 | 21.56 | 001 | P. Flanigan and Sons, Inc. | e34995d | 1955 |
| M | 7/26/2007 11:07:44 PM | 44129 | 060 | 12.5 mm Level 4 | 20.93 | 5010 | Melvin Benhoff Sons, Inc. | 16574 | 1957 |
| M | 7/26/2007 11:06:13 PM | 44128 | 060 | 12.5 mm Level 4 | 19.16 | 5010 | Melvin Benhoff Sons, Inc. | 35549D | 1957 |
| W | 7/26/2007 11:06:09 PM | 86540 | 066 | 9.5 mm GAP Level 4 | 20.91 | 001 | P. Flanigan and Sons, Inc. | xb73745 | 1955 |
| W | 7/26/2007 11:04:24 PM | 86539 | 066 | 9.5 mm GAP Level 4 | 20.12 | 001 | P. Flanigan and Sons, Inc. | e34266D | 1955 |
| W | 7/26/2007 11:02:16 PM | 86538 | 066 | 9.5 mm GAP Level 4 | 20.93 | 001 | P. Flanigan and Sons, Inc. | xb57374 | 1955 |
| W | 7/26/2007 10:59:50 PM | 86537 | 066 | 9.5 mm GAP Level 4 | 21.06 | 001 | P. Flanigan and Sons, Inc. | e35217D | 1955 |
| W | 7/26/2007 10:49:21 PM | 86536 | 066 | 9.5 mm GAP Level 4 | 21.72 | 001 | P. Flanigan and Sons, Inc. | e38075d | 1955 |
| W | 7/26/2007 10:45:42 PM | 86535 | 066 | 9.5 mm GAP Level 4 | 21.06 | 001 | P. Flanigan and Sons, Inc. | e39398d | 1955 |
| W | 7/26/2007 10:42:45 PM | 86534 | 066 | 9.5 mm GAP Level 4 | 20.94 | 001 | P. Flanigan and Sons, Inc. | 178ed99 | 1955 |
| W | 7/26/2007 10:37:39 PM | 86533 | 066 | 9.5 mm GAP Level 4 | 21.55 | 001 | P. Flanigan and Sons, Inc. | e39397d | 1955 |
| W | 7/26/2007 10:23:41 PM | 86532 | 066 | 9.5 mm GAP Level 4 | 20.27 | 001 | P. Flanigan and Sons, Inc. | 160ed06 | 1955 |
| M | 7/26/2007 10:22:49 PM | 44127 | 060 | 12.5 mm Level 4 | 20.97 | 5010 | Melvin Benhoff Sons, Inc. | 17957 | 1957 |
| W | 7/26/2007 10:20:51 PM | 86531 | 066 | 9.5 mm GAP Level 4 | 21.05 | 001 | P. Flanigan and Sons, Inc. | 177ed69 | 1955 |
| W | 7/26/2007 10:17:08 PM | 86530 | 066 | 9.5 mm GAP Level 4 | 20.36 | 001 | P. Flanigan and Sons, Inc. | e34278D | 1955 |
| W | 7/26/2007 10:14:00 PM | 86529 | 066 | 9.5 mm GAP Level 4 | 20.37 | 001 | P. Flanigan and Sons, Inc. | e37908d | 1955 |
| M | 7/26/2007 10:12:21 PM | 44126 | 060 | 12.5 mm Level 4 | 21.91 | 5010 | Melvin Benhoff Sons, Inc. | 17222 | 1957 |
| M | 7/26/2007 10:10:32 PM | 44125 | 060 | 12.5 mm Level 4 | 20.88 | 5010 | Melvin Benhoff Sons, Inc. | 17595 | 1957 |
| W | 7/26/2007 10:09:26 PM | 86528 | 066 | 9.5 mm GAP Level 4 | 17.96 | 001 | P. Flanigan and Sons, Inc. | e25581d | 1955 |
| W | 7/26/2007 10:06:40 PM | 86527 | 066 | 9.5 mm GAP Level 4 | 21.53 | 001 | P. Flanigan and Sons, Inc. | e36939d | 1955 |
| W | 7/26/2007 10:03:08 PM | 86526 | 066 | 9.5 mm GAP Level 4 | 18.14 | 001 | P. Flanigan and Sons, Inc. | e28942d | 1955 |
| W | 7/26/2007 9:58:46 PM | 86525 | 066 | 9.5 mm GAP Level 4 | 20.56 | 001 | P. Flanigan and Sons, Inc. | e34217d | 1955 |
| W | 7/26/2007 9:53:53 PM | 86524 | 066 | 9.5 mm GAP Level 4 | 20.36 | 001 | P. Flanigan and Sons, Inc. | e31120d | 1955 |
| W | 7/26/2007 9:49:22 PM | 86523 | 066 | 9.5 mm GAP Level 4 | 21.01 | 001 | P. Flanigan and Sons, Inc. | e37092d | 1955 |
| W | 7/26/2007 9:47:40 PM | 86522 | 066 | 9.5 mm GAP Level 4 | 21.55 | 001 | P. Flanigan and Sons, Inc. | 161ed35 | 1955 |
| W | 7/26/2007 9:45:31 PM | 86521 | 066 | 9.5 mm GAP Level 4 | 20.97 | 001 | P. Flanigan and Sons, Inc. | 58147 | 1955 |
| W | 7/26/2007 9:34:58 PM | 86520 | 066 | 9.5 mm GAP Level 4 | 20.58 | 001 | P. Flanigan and Sons, Inc. | e37640d | 1955 |
| W | 7/26/2007 9:32:27 PM | 86519 | 066 | 9.5 mm GAP Level 4 | 21.42 | 001 | P. Flanigan and Sons, Inc. | e35896 | 1955 |
| W | 7/26/2007 9:29:49 PM | 86518 | 066 | 9.5 mm GAP Level 4 | 19.99 | 001 | P. Flanigan and Sons, Inc. | e35895 | 1955 |
| W | 7/26/2007 9:27:52 PM | 86517 | 066 | 9.5 mm GAP Level 4 | 20.94 | 001 | P. Flanigan and Sons, Inc. | e36500 | 1955 |
| W | 7/26/2007 9:20:35 PM | 86516 | 066 | 9.5 mm GAP Level 4 | 21.24 | 001 | P. Flanigan and Sons, Inc. | e35863d | 1955 |
| M | 7/26/2007 9:19:12 PM | 44124 | 055 | 12.5 mm Level 4 | 19.16 | 001 | P. Flanigan and Sons, Inc. | e30810D | 1889 |
| W | 7/26/2007 9:17:10 PM | 86515 | 066 | 9.5 mm GAP Level 4 | 21.46 | 001 | P. Flanigan and Sons, Inc. | C434-67 | 1955 |
| W | 7/26/2007 9:14:46 PM | 86514 | 066 | 9.5 mm GAP Level 4 | 21.68 | 001 | P. Flanigan and Sons, Inc. | e35858 | 1955 |
| W | 7/26/2007 9:11:58 PM | 86513 | 066 | 9.5 mm GAP Level 4 | 21.59 | 001 | P. Flanigan and Sons, Inc. | e34995d | 1955 |
| W | 7/26/2007 9:09:36 PM | 86512 | 066 | 9.5 mm GAP Level 4 | 20.16 | 001 | P. Flanigan and Sons, Inc. | e34266D | 1955 |
| W | 7/26/2007 9:06:26 PM | 86511 | 066 | 9.5 mm GAP Level 4 | 21.50 | 001 | P. Flanigan and Sons, Inc. | e27100D | 1955 |
| W | 7/26/2007 9:03:49 PM | 86510 | 066 | 9.5 mm GAP Level 4 | 20.54 | 001 | P. Flanigan and Sons, Inc. | e35217D | 1955 |
| M | 7/26/2007 9:01:37 PM | 44123 | 060 | 12.5 mm Level 4 | 22.04 | 5010 | Melvin Benhoff Sons, Inc. | e35096d | 1957 |
| W | 7/26/2007 8:59:53 PM | 86509 | 066 | 9.5 mm GAP Level 4 | 20.96 | 001 | P. Flanigan and Sons, Inc. | xb57374 | 1955 |
| M | 7/26/2007 8:59:22 PM | 44122 | 060 | 12.5 mm Level 4 | 21.05 | 5010 | Melvin Benhoff Sons, Inc. | 16574 | 1957 |
| M | 7/26/2007 8:57:10 PM | 44121 | 060 | 12.5 mm Level 4 | 19.30 | 5010 | Melvin Benhoff Sons, Inc. | 35549D | 1957 |
| W | 7/26/2007 8:56:39 PM | 86508 | 066 | 9.5 mm GAP Level 4 | 20.91 | 001 | P. Flanigan and Sons, Inc. | xb73745 | 1955 |
| M | 7/26/2007 8:54:19 PM | 44120 | 060 | 12.5 mm Level 4 | 21.07 | 5010 | Melvin Benhoff Sons, Inc. | 16573 | 1957 |
| W | 7/26/2007 8:54:09 PM | 86507 | 066 | 9.5 mm GAP Level 4 | 21.73 | 001 | P. Flanigan and Sons, Inc. | e38075d | 1955 |
| M | 7/26/2007 8:48:56 PM | 44119 | 060 | 12.5 mm Level 4 | 21.08 | 5010 | Melvin Benhoff Sons, Inc. | 13934 | 1957 |
| M | 7/26/2007 8:43:22 PM | 44118 | 060 | 12.5 mm Level 4 | 22.83 | 5010 | Melvin Benhoff Sons, Inc. | e34902d | 1957 |
| M | 7/26/2007 8:39:15 PM | 44117 | 060 | 12.5 mm Level 4 | 22.07 | 5010 | Melvin Benhoff Sons, Inc. | 17222 | 1957 |
| M | 7/26/2007 8:36:11 PM | 44116 | 060 | 12.5 mm Level 4 | 21.15 | 5010 | Melvin Benhoff Sons, Inc. | 17595 | 1957 |
| M | 7/26/2007 8:32:18 PM | 44115 | 060 | 12.5 mm Level 4 | 21.23 | 5010 | Melvin Benhoff Sons, Inc. | 17957 | 1957 |
| M | 7/26/2007 8:20:23 PM | 44114 | 055 | 12.5 mm Level 4 | 21.98 | 001 | P. Flanigan and Sons, Inc. | e36962D | 1889 |
| M | 7/26/2007 7:56:16 PM | 44113 | 055 | 12.5 mm Level 4 | 22.06 | 001 | P. Flanigan and Sons, Inc. | e35752D | 1889 |
| W | 7/26/2007 5:06:09 PM | 86506 | 033 | 3/4" P-401 FAA PG 76-22 | 9.86 | 001 | P. Flanigan and Sons, Inc. | 29 | 1918 |
| W | 7/26/2007 5:02:51 PM | 86505 | 033 | 3/4" P-401 FAA PG 76-22 | 21.15 | 001 | P. Flanigan and Sons, Inc. | 8 | 1918 |
| W | 7/26/2007 5:01:03 PM | 86504 | 033 | 3/4" P-401 FAA PG 76-22 | 20.42 | 001 | P. Flanigan and Sons, Inc. | e34278D | 1918 |
| W | 7/26/2007 4:57:46 PM | 86503 | 033 | 3/4" P-401 FAA PG 76-22 | 20.70 | 001 | P. Flanigan and Sons, Inc. | e31126d | 1918 |
| W | 7/26/2007 4:44:16 PM | 86502 | 033 | 3/4" P-401 FAA PG 76-22 | 19.16 | 001 | P. Flanigan and Sons, Inc. | e30810d | 1918 |
| W | 7/26/2007 4:35:55 PM | 86501 | 033 | 3/4" P-401 FAA PG 76-22 | 23.28 | 001 | P. Flanigan and Sons, Inc. | e34121d | 1918 |
| W | 7/26/2007 4:31:29 PM | 86500 | 033 | 3/4" P-401 FAA PG 76-22 | 21.81 | 001 | P. Flanigan and Sons, Inc. | e35858 | 1918 |
| W | 7/26/2007 4:28:44 PM | 86499 | 033 | 3/4" P-401 FAA PG 76-22 | 21.62 | 001 | P. Flanigan and Sons, Inc. | e37636d | 1918 |
| W | 7/26/2007 4:25:11 PM | 86498 | 033 | 3/4" P-401 FAA PG 76-22 | 21.33 | 001 | P. Flanigan and Sons, Inc. | e34217d | 1918 |
| W | 7/26/2007 4:22:19 PM | 86497 | 033 | 3/4" P-401 FAA PG 76-22 | 20.66 | 001 | P. Flanigan and Sons, Inc. | e35236d | 1918 |
| W | 7/26/2007 4:14:38 PM | 86496 | 033 | 3/4" P-401 FAA PG 76-22 | 20.20 | 001 | P. Flanigan and Sons, Inc. | e31120d | 1918 |
| W | 7/26/2007 4:11:54 PM | 86495 | 033 | 3/4" P-401 FAA PG 76-22 | 22.46 | 001 | P. Flanigan and Sons, Inc. | e37626D | 1918 |
| W | 7/26/2007 4:05:41 PM | 86494 | 033 | 3/4" P-401 FAA PG 76-22 | 22.64 | 001 | P. Flanigan and Sons, Inc. | e34244d | 1918 |
| W | 7/26/2007 4:02:54 PM | 86493 | 033 | 3/4" P-401 FAA PG 76-22 | 20.44 | 001 | P. Flanigan and Sons, Inc. | e37640d | 1918 |
| W | 7/26/2007 3:58:06 PM | 86492 | 033 | 3/4" P-401 FAA PG 76-22 | 20.27 | 001 | P. Flanigan and Sons, Inc. | e34266D | 1918 |
| W | 7/26/2007 3:52:47 PM | 86491 | 033 | 3/4" P-401 FAA PG 76-22 | 22.41 | 001 | P. Flanigan and Sons, Inc. | e34243d | 1918 |
| M | 7/26/2007 3:52:02 PM | 44112 | 069 | 9.5 mm PG64-22 Lvl 2r | 20.93 | 5175 | M.T. Laney | e35881D | 1957 |
| W | 7/26/2007 3:47:44 PM | 86490 | 033 | 3/4" P-401 FAA PG 76-22 | 21.02 | 001 | P. Flanigan and Sons, Inc. | e38012d | 1918 |
| W | 7/26/2007 3:43:36 PM | 86489 | 033 | 3/4" P-401 FAA PG 76-22 | 20.43 | 001 | P. Flanigan and Sons, Inc. | e35217D | 1918 |
| W | 7/26/2007 3:41:13 PM | 86488 | 033 | 3/4" P-401 FAA PG 76-22 | 21.80 | 001 | P. Flanigan and Sons, Inc. | e34995d | 1918 |
| W | 7/26/2007 3:34:54 PM | 86487 | 033 | 3/4" P-401 FAA PG 76-22 | 17.97 | 001 | P. Flanigan and Sons, Inc. | e25581d | 1918 |
| W | 7/26/2007 3:31:30 PM | 86486 | 033 | 3/4" P-401 FAA PG 76-22 | 22.78 | 001 | P. Flanigan and Sons, Inc. | e36958d | 1918 |
| M | 7/26/2007 3:30:30 PM | 44111 | 069 | 9.5 mm PG64-22 Lvl 2r | 21.64 | 5175 | M.T. Laney | e39576D | 1957 |
| W | 7/26/2007 3:26:43 PM | 86485 | 033 | 3/4" P-401 FAA PG 76-22 | 20.52 | 001 | P. Flanigan and Sons, Inc. | e29164d | 1918 |
| W | 7/26/2007 3:22:29 PM | 86484 | 033 | 3/4" P-401 FAA PG 76-22 | 20.29 | 001 | P. Flanigan and Sons, Inc. | e31134D | 1918 |
| W | 7/26/2007 3:17:03 PM | 86483 | 033 | 3/4" P-401 FAA PG 76-22 | 21.61 | 001 | P. Flanigan and Sons, Inc. | e36966d | 1918 |
| M | 7/26/2007 3:15:53 PM | 44110 | 069 | 9.5 mm PG64-22 Lvl 2r | 21.25 | 5175 | M.T. Laney | e39422D | 1957 |
| M | 7/26/2007 3:14:10 PM | 44109 | 069 | 9.5 mm PG64-22 Lvl 2r | 21.98 | 5175 | M.T. Laney | 17705 | 1957 |
| W | 7/26/2007 3:11:32 PM | 86482 | 033 | 3/4" P-401 FAA PG 76-22 | 22.13 | 001 | P. Flanigan and Sons, Inc. | 070 | 1918 |
| W | 7/26/2007 3:04:35 PM | 86481 | 033 | 3/4" P-401 FAA PG 76-22 | 21.19 | 001 | P. Flanigan and Sons, Inc. | 29 | 1918 |
| W | 7/26/2007 3:01:10 PM | 86480 | 033 | 3/4" P-401 FAA PG 76-22 | 21.16 | 001 | P. Flanigan and Sons, Inc. | 8 | 1918 |
| W | 7/26/2007 2:52:15 PM | 86479 | 033 | 3/4" P-401 FAA PG 76-22 | 20.50 | 001 | P. Flanigan and Sons, Inc. | e34278D | 1918 |
| M | 7/26/2007 2:50:26 PM | 44108 | 069 | 9.5 mm PG64-22 Lvl 2r | 20.02 | 5175 | M.T. Laney | e30713D | 1957 |
| W | 7/26/2007 2:45:51 PM | 86478 | 033 | 3/4" P-401 FAA PG 76-22 | 20.70 | 001 | P. Flanigan and Sons, Inc. | e31126d | 1918 |
| W | 7/26/2007 2:43:24 PM | 86477 | 033 | 3/4" P-401 FAA PG 76-22 | 19.24 | 001 | P. Flanigan and Sons, Inc. | e30810d | 1918 |
| W | 7/26/2007 2:33:13 PM | 86475 | 033 | 3/4" P-401 FAA PG 76-22 | 22.87 | 001 | P. Flanigan and Sons, Inc. | e34121d | 1918 |
| M | 7/26/2007 2:30:09 PM | 44107 | 099 | Cold Patch | 2.89 | 5230 | CTG, Inc. | 02R285 | 1957 |
| M | 7/26/2007 2:29:14 PM | 44106 | 069 | 9.5 mm PG64-22 Lvl 2r | 22.20 | 5175 | M.T. Laney | e34097D | 1957 |
| M | 7/26/2007 2:25:43 PM | 44105 | 072 | 9.5 mm Level 2 | 14.54 | 001 | P. Flanigan and Sons, Inc. | e36962D | 1975 |
| W | 7/26/2007 2:19:52 PM | 86474 | 033 | 3/4" P-401 FAA PG 76-22 | 21.71 | 001 | P. Flanigan and Sons, Inc. | e37636d | 1918 |
| W | 7/26/2007 2:15:41 PM | 86473 | 033 | 3/4" P-401 FAA PG 76-22 | 20.61 | 001 | P. Flanigan and Sons, Inc. | e35236d | 1918 |
| W | 7/26/2007 2:12:49 PM | 86472 | 033 | 3/4" P-401 FAA PG 76-22 | 21.32 | 001 | P. Flanigan and Sons, Inc. | e34217d | 1918 |
| W | 7/26/2007 2:08:58 PM | 86471 | 033 | 3/4" P-401 FAA PG 76-22 | 21.73 | 001 | P. Flanigan and Sons, Inc. | e35858 | 1918 |
| W | 7/26/2007 2:07:35 PM | 86470 | 033 | 3/4" P-401 FAA PG 76-22 | 21.28 | 001 | P. Flanigan and Sons, Inc. | e31120d | 1918 |
| M | 7/26/2007 2:00:17 PM | 44104 | 072 | 9.5 mm Level 2 | 21.49 | 001 | P. Flanigan and Sons, Inc. | e35752D | 1975 |
| W | 7/26/2007 1:57:56 PM | 86469 | 033 | 3/4" P-401 FAA PG 76-22 | 22.58 | 001 | P. Flanigan and Sons, Inc. | e37626D | 1918 |
| M | 7/26/2007 1:57:52 PM | 44103 | 069 | 9.5 mm PG64-22 Lvl 2r | 20.97 | 5175 | M.T. Laney | e39439D | 1957 |
| M | 7/26/2007 1:55:53 PM | 44102 | 069 | 9.5 mm PG64-22 Lvl 2r | 21.05 | 5175 | M.T. Laney | e35881D | 1957 |
| M | 7/26/2007 1:53:19 PM | 44101 | 069 | 9.5 mm PG64-22 Lvl 2r | 3.10 | 5276 | Mirable Construction | e37197D | 1957 |
| M | 7/26/2007 1:52:16 PM | 44100 | 069 | 9.5 mm PG64-22 Lvl 2r | 1.47 | 1054 | Balto.City Highways | 70230 | 1909 |
| M | 7/26/2007 1:49:31 PM | 44099 | 069 | 9.5 mm PG64-22 Lvl 2r | 19.74 | 5033 | Mahoney, LF | e02821d | 1957 |
| W | 7/26/2007 1:48:49 PM | 86468 | 033 | 3/4" P-401 FAA PG 76-22 | 22.69 | 001 | P. Flanigan and Sons, Inc. | e34244d | 1918 |
| W | 7/26/2007 1:46:54 PM | 86467 | 033 | 3/4" P-401 FAA PG 76-22 | 20.45 | 001 | P. Flanigan and Sons, Inc. | e37640d | 1918 |
| M | 7/26/2007 1:46:15 PM | 44098 | 069 | 9.5 mm PG64-22 Lvl 2r | 20.75 | 5175 | M.T. Laney | e35867D | 1957 |
| M | 7/26/2007 1:44:13 PM | 44097 | 069 | 9.5 mm PG64-22 Lvl 2r | 21.79 | 5175 | M.T. Laney | e39576D | 1957 |
| W | 7/26/2007 1:42:31 PM | 86466 | 033 | 3/4" P-401 FAA PG 76-22 | 22.41 | 001 | P. Flanigan and Sons, Inc. | e34243d | 1918 |
| M | 7/26/2007 1:42:15 PM | 44096 | 069 | 9.5 mm PG64-22 Lvl 2r | 22.15 | 5033 | Mahoney, LF | e34945d | 1957 |
| M | 7/26/2007 1:40:00 PM | 44095 | 072 | 9.5 mm Level 2 | 21.61 | 001 | P. Flanigan and Sons, Inc. | e36970D | 1975 |
| M | 7/26/2007 1:37:30 PM | 44094 | 072 | 9.5 mm Level 2 | 20.98 | 001 | P. Flanigan and Sons, Inc. | e30395d | 1975 |
| M | 7/26/2007 1:35:29 PM | 44093 | 069 | 9.5 mm PG64-22 Lvl 2r | 21.38 | 5175 | M.T. Laney | e39422D | 1957 |
| M | 7/26/2007 1:32:58 PM | 44092 | 069 | 9.5 mm PG64-22 Lvl 2r | 1.99 | 5093 | Phipps Constr. Contr | 055472 | 1957 |
| W | 7/26/2007 1:32:48 PM | 86465 | 033 | 3/4" P-401 FAA PG 76-22 | 20.21 | 001 | P. Flanigan and Sons, Inc. | e34266D | 1918 |
| M | 7/26/2007 1:32:01 PM | 44091 | 069 | 9.5 mm PG64-22 Lvl 2r | 22.08 | 5175 | M.T. Laney | 17705 | 1957 |
| M | 7/26/2007 1:30:05 PM | 44090 | 017 | 19 mm Level 2 | 19.89 | 5323 | Rustler Construction | 14084 | 1957 |
| W | 7/26/2007 1:29:29 PM | 86464 | 033 | 3/4" P-401 FAA PG 76-22 | 21.17 | 001 | P. Flanigan and Sons, Inc. | e38012d | 1918 |
| W | 7/26/2007 1:27:35 PM | 86463 | 033 | 3/4" P-401 FAA PG 76-22 | 20.49 | 001 | P. Flanigan and Sons, Inc. | e35217D | 1918 |
| W | 7/26/2007 1:25:29 PM | 86462 | 033 | 3/4" P-401 FAA PG 76-22 | 21.59 | 001 | P. Flanigan and Sons, Inc. | e34995d | 1918 |
| W | 7/26/2007 1:22:58 PM | 86461 | 033 | 3/4" P-401 FAA PG 76-22 | 18.04 | 001 | P. Flanigan and Sons, Inc. | e25581d | 1918 |
| W | 7/26/2007 1:19:34 PM | 86460 | 033 | 3/4" P-401 FAA PG 76-22 | 22.55 | 001 | P. Flanigan and Sons, Inc. | e36958d | 1918 |
| M | 7/26/2007 1:11:37 PM | 44089 | 017 | 19 mm Level 2 | 19.86 | 5323 | Rustler Construction | e37617D | 1957 |
| M | 7/26/2007 1:08:16 PM | 44088 | 072 | 9.5 mm Level 2 | 19.88 | 001 | P. Flanigan and Sons, Inc. | E28942D | 1975 |
| M | 7/26/2007 1:04:32 PM | 44087 | 069 | 9.5 mm PG64-22 Lvl 2r | 2.99 | 1054 | Balto.City Highways | 57775 | 1909 |
| M | 7/26/2007 1:03:45 PM | 44086 | 072 | 9.5 mm Level 2 | 3.01 | 1052 | Baltimore County Finance | 76555 | 1758 |
| M | 7/26/2007 1:01:59 PM | 44085 | 014 | 19.0 mm PG64-22 Lvl 2 | 19.87 | 5175 | M.T. Laney | e30713D |





